The London Park Race Series 2025
Welcome to the 2025 Park Race orienteering series, which will consist of 10 evening events around London parks between May and July.
Tweet |
See our Facebook page
Introduction to orienteering races -
Map of race locations
Date | Venue | Nearest Station | Registration (& Apres-O) | Organiser | Details | Facebook Event | Results | |
---|---|---|---|---|---|---|---|---|
1 | Tue 20 May | Waterlow Park | Archway ![]() | (LOK) | ||||
2 | Tue 27 May | Roehampton University | Barnes ![]() | (SLOW) | ||||
3 | Tue 3 June | (MV?) | ||||||
4 | Tue 10 June | Ravenscourt Park | Ravenscourt Park ![]() | (SLOW) | ||||
5 | Tue 17 June | Danson Park | Welling ![]() | (Guy Earl of Warwick) | David Lobley (DFOK) | Details | ||
6 | Tue 24 June | Cannizaro Park (TBC) | Wimbledon ![]() ![]() | (SLOW) | ||||
7 | Tue 1 July | Highgate and Queens Wood | Highgate ![]() | (LOK) | ||||
8 | Tue 8 July | Dulwich Park | West Dulwich ![]() | (SLOW) | ||||
9 | Tue 15 July | Clissold Park | Stoke Newington ![]() | (DFOK) | ||||
10 | Tue 22 July | Clapham Common (TBC) | Clapham Common ![]() | (SLOW) |


We will compile series results with the best 5 of 9 events to count.


Entry-on-the-day attracts a £2 surcharge for some events.
Some land access charges are not finalised so fees may change.
Check individual event pages for details. Hire of an SI/SIAC card will be available for a small fee.
Previous series:
2024 -
2023 -
2022 -
2021 -
2019 -
2018 -
2017 -
2016 -
2015
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005
Central Organising Team
Series Coordinator for 2025: James Gjertsen with Sarah BrownWebsite Design: Oliver O'Brien
For more information, contact parkrace [@] slow.org.uk
Photo by Kotomi.